, 6 min read
Blogroll
Original post is here eklausmeier.goip.de/aux/blogroll.
My previous WordPress blog had a blogroll, so this blog should have one as well.
1. Computer Science
| Nr. | Blog | Categories | RSS |
|---|---|---|---|
| 1 | Alice Girard Guittard | crypto security, Go | |
| 2 | Andrew Healey | compiler, WebAssembly | |
| 3 | Ashwin Nanjappa, PhD, Code Yarns | hardware, Linux | |
| 4 | Brendan Gregg | Solaris, Linux, eBPF, bcc | |
| 5 | Brian Robert Callahan, Dr. | compiler, C | |
| 6 | Bryan Braun | frontend developer | |
| 7 | Chris Wellons, null program | C | |
| 8 | Christian Cleberg | Linux, web | |
| 9 | Dan Luu | hardware, programming, salary | |
| 10 | Daniel Aleksandersen, Ctrl.blog | security, Linux, news | |
| 11 | Daniel J. Bernstein, Prof. PhD, cr.yp.to | security, Linux, math | |
| 12 | Daniel Lemire, Prof. PhD | programming, algorithms, performance | |
| 13 | Daniel Sockwell | Raku, Perl | |
| 14 | Dave Gauer, ratfactor | OpenBSD, Forth, Linux | |
| 15 | David Heinemeier Hansson | Enterpreneurship, Ruby, Rails | |
| 16 | Denis Bakhalov, easyperf | performance, profiling, CPU | |
| 17 | Drew DeVault | source hut, coding | |
| 18 | Eli Bendersky | C, Go, assembly, programming | |
| 19 | Erik Johannes Huson | web | |
| 20 | Evan Martin, neugierig.org: Tech Notes | C, Rust | |
| 21 | Fabian Beuke | Arch Linux, category theory, Haskell | |
| 22 | Fabian Giesen, The ryg blog | Assembler, graphics, math | |
| 23 | Hank Grabowski, N=1 | Dart language, Health | |
| 24 | Ivan Zahariev, /contrib/famzah | Linux, hardware | |
| 25 | Jason Fried | 37signals, hey.com | |
| 26 | Jason Thai | Linux | |
| 27 | Joe "begriffs" Nelson | C, SQL | |
| 28 | Jonathan Lewis, Oracle Scratchpad | Oracle database | |
| 29 | Julia Evans | Linux, programming, networking | |
| 30 | Ken Shirriff, IC reverse engineering | IC, Intel, hardware | |
| 31 | Krister Walfridsson's blog | gcc, C, compilers | |
| 32 | Kristian Köhntopp | MySQL, data centers, cloud, security | |
| 33 | L.A.F. Pereira | Lwan, web-server, C | |
| 34 | LinuxLinks | Lots of links | |
| 35 | Lúcás C. Meier, cronkirby.com | cryptography | |
| 36 | Maurits van der Schee, tqdev.com | Linux, programming, hardware | |
| 37 | Max Bernstein | compilers, Lisp | |
| 38 | Nelson Elhage, Made of Bugs | C, security | |
| 39 | Nico Brailovsky | hardware, bash, Linux | |
| 40 | Niki "Tonsky" Prokopov | CSS, JS, web | |
| 41 | Pawel Grzybek | CSS | |
| 42 | Pedro Monjo, Digital Marketing Architect | Adobe, Marketing | |
| 43 | Peter Krumins, catonmat | Linux, programming, Perl | |
| 44 | Phoronix | Linux news | |
| 45 | phppot.com | PHP | |
| 46 | Remy Noulin's Blog | Linux, programming | |
| 47 | Ronald Scheckelhoff | hardware, Linux | |
| 48 | Susam Pal | C, math | |
| 49 | ThatJeffSmith | Oracle, SQL-Developer | |
| 50 | The Cloudflare Blog | Cloudflare, network | |
| 51 | Tristan Hume | Rust, compiler, eBPF | |
| 52 | Unix Sheikh / unixdigest.com | C, PHP, Arch Linux |
2. Math, Astronomy, Amateur Radio
| Nr. | Blog | Categories | RSS |
|---|---|---|---|
| 53 | Ari Rubinsztejn, PhD | math, rocketry | |
| 54 | Ashley Christine, Modern Day Eratosthenes | astronomy, wit | n/a |
| 55 | Brian Koberlein, Prof. PhD | astronomy, physics | |
| 56 | Christopher Rackauckas, PhD | Julia, ODE, math | |
| 57 | Daniel Estévez, PhD | amateur radio, satellites, modulation, GNU radio | |
| 58 | Derek Muller, PhD, Veritasium | physics education | |
| 59 | DK9JC, John | amateur radio | |
| 60 | Francis Bach, PhD | math, ML, optimization | |
| 61 | Jeremy Kun, PhD | discrete math | |
| 62 | John Carlos Baez, Prof. PhD | physics, chemistry, math | |
| 63 | John D. Cook, PhD | math | |
| 64 | Terry Tao, Prof. PhD | math, number theory | |
| 65 | Deceased Nick Higham, Prof. PhD | math, linear algebra | |
| 66 | Universe Today | astronomy |
3. Other Blogroll
| Nr. | Blog | Categories | RSS |
|---|---|---|---|
| 67 | 250KB Club | web | |
| 68 | 512 KB Club | web | |
| 69 | 1 MB Club | web | |
| 70 | The Darktheme Club | web | |
| 71 | Bukmark Club | web | n/a |
| 72 | /uses | web | n/a |